<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gamification Blog</title>
	<atom:link href="http://gamification.co/feed/" rel="self" type="application/rss+xml" />
	<link>http://gamification.co</link>
	<description>The Leading Source for Gamification News &#38; info</description>
	<lastBuildDate>Tue, 15 May 2012 13:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GSummit: Chamillionaire, Fortune 500 Speakers Added to Roster; Workshops Sold Out</title>
		<link>http://gamification.co/2012/05/15/chamillionaire-fortune-500-speakers-added-to-roster-workshops-full/</link>
		<comments>http://gamification.co/2012/05/15/chamillionaire-fortune-500-speakers-added-to-roster-workshops-full/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:00:18 +0000</pubDate>
		<dc:creator>Ivan Kuo</dc:creator>
				<category><![CDATA[GSummit]]></category>
		<category><![CDATA[Brian Wong]]></category>
		<category><![CDATA[chamillionaire]]></category>
		<category><![CDATA[gawards]]></category>
		<category><![CDATA[gsummit]]></category>
		<category><![CDATA[Tim Chang]]></category>

		<guid isPermaLink="false">http://gamification.co/?p=7705</guid>
		<description><![CDATA[The Gamification Summit (June 19-21 in San Francisco) has announced a number of additions to the summit’s already impressive lineup of speakers: Chamillionaire - The Grammy® award winning artist will talk about the success of his Chamillionaire Rewards Program and share lessons other artists can learn about engaging their fans. Tim Chang - Noted venture capitalist from Mayfield [...]]]></description>
		<wfw:commentRss>http://gamification.co/2012/05/15/chamillionaire-fortune-500-speakers-added-to-roster-workshops-full/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status is Gamification&#8217;s Endgame. (Badges Are Not.)</title>
		<link>http://gamification.co/2012/05/14/status-is-gamifications-endgame-badges-are-not/</link>
		<comments>http://gamification.co/2012/05/14/status-is-gamifications-endgame-badges-are-not/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:50:54 +0000</pubDate>
		<dc:creator>Tyler Altrup</dc:creator>
				<category><![CDATA[Gamification]]></category>
		<category><![CDATA[badges]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[emc]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[game-based marketing]]></category>
		<category><![CDATA[Tyler Altrup]]></category>

		<guid isPermaLink="false">http://gamification.co/?p=7752</guid>
		<description><![CDATA[EMC Corporation, Gamified First, let me express some incredible excitement that, along with an incredible team, I helped launch RAMP last week. RAMP, short for Recognition, Award, and Motivation Program, is EMC Corporation&#8217;s first gamification deployment. This is a big deal for us. RAMP went live to an community audience 230,000-members strong. The early feedback [...]]]></description>
		<wfw:commentRss>http://gamification.co/2012/05/14/status-is-gamifications-endgame-badges-are-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamification Roundup &#8211; May 14, 2012</title>
		<link>http://gamification.co/2012/05/14/gamification-roundup-may-14-2012/</link>
		<comments>http://gamification.co/2012/05/14/gamification-roundup-may-14-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:47:40 +0000</pubDate>
		<dc:creator>Ivan Kuo</dc:creator>
				<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Bloodnote]]></category>
		<category><![CDATA[Boehringer Ingelheim]]></category>
		<category><![CDATA[Cathay Pacific Airways]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[Syrum]]></category>
		<category><![CDATA[Tim Chang]]></category>
		<category><![CDATA[UnitedHealth Group]]></category>

		<guid isPermaLink="false">http://gamification.co/?p=7774</guid>
		<description><![CDATA[This week on the Gamification Roundup, we&#8217;re getting corporate: Tim Chang of Mayfield Fund provides some expert insight on incorporating gamification, pharmaceutical company Boehringer Ingelheim&#8217;s has its first foray into gamification , a beautiful blood pressure tracking app called BloodNote engages through design, UnitedHealth is starting to bring gamification into their activities, and a high Klout score [...]]]></description>
		<wfw:commentRss>http://gamification.co/2012/05/14/gamification-roundup-may-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the GAwards &#8211; Crowdsourced and Powered by You!</title>
		<link>http://gamification.co/2012/05/14/introducing-the-gawards-crowdsourced-and-powered-by-you/</link>
		<comments>http://gamification.co/2012/05/14/introducing-the-gawards-crowdsourced-and-powered-by-you/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:00:20 +0000</pubDate>
		<dc:creator>Ivan Kuo</dc:creator>
				<category><![CDATA[GSummit]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[g-awards]]></category>

		<guid isPermaLink="false">http://gamification.co/?p=7743</guid>
		<description><![CDATA[“Gamification adoption has reached a tipping point, and we think it is high time that the very best this industry has to offer be recognized,” said Gabe Zichermann, chair of The Gamification Summit. “With the GAwards, we are excited to recognize and honor the best achievements in Gamification in a number of different areas, from [...]]]></description>
		<wfw:commentRss>http://gamification.co/2012/05/14/introducing-the-gawards-crowdsourced-and-powered-by-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cute YouTube Baby Demonstrates that Gamification Comes Naturally</title>
		<link>http://gamification.co/2012/05/11/cute-youtube-baby-demonstrates-that-gamification-comes-naturally/</link>
		<comments>http://gamification.co/2012/05/11/cute-youtube-baby-demonstrates-that-gamification-comes-naturally/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:00:08 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Gamification]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[dancing]]></category>

		<guid isPermaLink="false">http://gamification.co/?p=7733</guid>
		<description><![CDATA[As a Facebook fan of The P.S. 22 Chorus, I found the following video last week: You might think this is just your average cute dancing baby youtube video, but you&#8217;d be wrong! The toddler in this video demonstrates the innate ability in children to find the game in anything. At 1:04, this little girl finds [...]]]></description>
		<wfw:commentRss>http://gamification.co/2012/05/11/cute-youtube-baby-demonstrates-that-gamification-comes-naturally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Examples of Gamification &#8211; May 11, 2012</title>
		<link>http://gamification.co/2012/05/11/new-examples-of-gamification-may-11-2012/</link>
		<comments>http://gamification.co/2012/05/11/new-examples-of-gamification-may-11-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:36:50 +0000</pubDate>
		<dc:creator>Ivan Kuo</dc:creator>
				<category><![CDATA[GBase]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[Mplifyer]]></category>
		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://gamification.co/?p=7711</guid>
		<description><![CDATA[Hello GCo Readers! Today we have one new and two older but very good examples of gamification added to our GBase: Mplifyer -  (pronounced ‘amplifier’) is a unique software platform that provides rewards and benefits to individuals, businesses, schools, charities and non-profit organizations using gamification concepts eBay &#8211; established in 1995, features one of the earliest [...]]]></description>
		<wfw:commentRss>http://gamification.co/2012/05/11/new-examples-of-gamification-may-11-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GList &#8211; Cynergy&#8217;s Kes Samapanthar on the Science of Motivation</title>
		<link>http://gamification.co/2012/05/10/glist-cynergys-kes-samapanthar-on-the-science-of-motivation/</link>
		<comments>http://gamification.co/2012/05/10/glist-cynergys-kes-samapanthar-on-the-science-of-motivation/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:00:03 +0000</pubDate>
		<dc:creator>Ivan Kuo</dc:creator>
				<category><![CDATA[The G-List]]></category>
		<category><![CDATA[Cynergy]]></category>
		<category><![CDATA[Kes Sampanthar]]></category>

		<guid isPermaLink="false">http://gamification.co/?p=7695</guid>
		<description><![CDATA[Today in our ongoing GList Series, we&#8217;re featuring Kes Sampanthar of Cynergy. Now here at GCo we like to call gamification as a kind of &#8220;engagement science&#8221;. Why science? Because gamification practitioners have hypothesized what it will take to motivate an audience, experimented with new projects, and drawn conclusions about what works and what doesn&#8217;t. [...]]]></description>
		<wfw:commentRss>http://gamification.co/2012/05/10/glist-cynergys-kes-samapanthar-on-the-science-of-motivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purposeless Play: John Cage as Gamifier</title>
		<link>http://gamification.co/2012/05/09/purposeless-play-john-cage-as-gamifier/</link>
		<comments>http://gamification.co/2012/05/09/purposeless-play-john-cage-as-gamifier/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:38:13 +0000</pubDate>
		<dc:creator>Ivan Kuo</dc:creator>
				<category><![CDATA[Gamification]]></category>
		<category><![CDATA[abstract expressionism]]></category>
		<category><![CDATA[john cage]]></category>
		<category><![CDATA[minimalism]]></category>

		<guid isPermaLink="false">http://gamification.co/?p=7544</guid>
		<description><![CDATA[The following is an Op-Ed piece by Adam Tendler I&#8217;ve always had an ambivalent relationship with games.  In Little League, I&#8217;d stand in the outfield and cover my face with my baseball glove, at once bored and petrified by the idea of the ball flying in my direction.  The one physical fight I&#8217;ve ever been [...]]]></description>
		<wfw:commentRss>http://gamification.co/2012/05/09/purposeless-play-john-cage-as-gamifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing, Co-op Game Mechanics, and Rewards without Badges</title>
		<link>http://gamification.co/2012/05/07/crowdsourcing-co-op-game-mechanics-and-rewards-without-badges/</link>
		<comments>http://gamification.co/2012/05/07/crowdsourcing-co-op-game-mechanics-and-rewards-without-badges/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:00:35 +0000</pubDate>
		<dc:creator>Ivan Kuo</dc:creator>
				<category><![CDATA[Gamification]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[red lights]]></category>
		<category><![CDATA[speed trap]]></category>
		<category><![CDATA[trapster]]></category>

		<guid isPermaLink="false">http://gamification.co/?p=7619</guid>
		<description><![CDATA[The Following is an Op-Ed piece by Mark Burgess of Trapster: At its heart, gamification uses game logic and mechanics to solve problems, engage users, and build loyalty. In the popular media, though, this often translates to nothing more than a process of action and reward – activity for digital validation. There are, however, more [...]]]></description>
		<wfw:commentRss>http://gamification.co/2012/05/07/crowdsourcing-co-op-game-mechanics-and-rewards-without-badges/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gamification Roundup &#8211; May 7, 2012</title>
		<link>http://gamification.co/2012/05/07/gamification-roundup-may-7-2012/</link>
		<comments>http://gamification.co/2012/05/07/gamification-roundup-may-7-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:00:57 +0000</pubDate>
		<dc:creator>Ivan Kuo</dc:creator>
				<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Aetna]]></category>
		<category><![CDATA[AJ Sweatt]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Counties Work]]></category>
		<category><![CDATA[Game based learning]]></category>
		<category><![CDATA[iCivics]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[Operation Lapis]]></category>
		<category><![CDATA[Sandra Day 'O Connor]]></category>
		<category><![CDATA[Striiv]]></category>

		<guid isPermaLink="false">http://gamification.co/?p=7641</guid>
		<description><![CDATA[This week on the Gamification Roundup, we have news on gamification as a means of growth (and decline) in a number of different topics: &#8220;Healthy Competition&#8221; is taking on a whole new meaning as companies pit employees against themselves for health, Sandra Day &#8216;O Connor creates a SimCity-like game to teach local government, Striiv addicts [...]]]></description>
		<wfw:commentRss>http://gamification.co/2012/05/07/gamification-roundup-may-7-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

